Free Standard Shipping on all U.S. orders over $100
Free Returns for Store Credit Only
Provided here is a universal size chart for comparison. Please refer to our individual product size descriptions as well, as sizes vary by brand and style.
TOPS | ||||
RECOMMENDED SIZE | US SIZE | BUST | WAIST | HIP |
X-SMALL | 0 | 32" | 24" | 33-34" |
SMALL | 2 | 33" | 25" | 35" |
SMALL | 4 | 34" | 26" | 36" |
MEDIUM | 6 | 35" | 27" | 37" |
MEDIUM | 8 | 36" | 28" | 38" |
LARGE | 10 | 37" | 29" | 39" |
LARGE | 12 | 38" | 30" | 40" |
X-LARGE | 14 | 39" | 31" | 40-42" |
BOTTOMS | ||||
RECOMMENDED SIZE | US SIZE | WAIST | HIP | |
24 | 0 | 24" | 33-34" | |
25 | 2 | 25" | 35" | |
26 | 4 | 26" | 36" | |
27 | 6 | 27" | 37" | |
28 | 8 | 28" | 38" | |
29 | 10 | 29" | 39" | |
30 | 12 | 30" | 40" | |
31 | 14 | 31" | 40-42" |
Subscribe to receive insider info on new arrivals, sales, events & more.